Our spacious convention floor offers a variety of meeting rooms, most of which are enhanced with natural light. Friendly, experienced staff will ensure that the details you have arranged will be completed just as you have requested.

Catering Guidelines and Policies (PDF)
Download Floorplans (PDF)


 Room Name Sq Ft. Ceiling Theatre Classrm. Boardrm. Stand-Up Reception Banquet
 
Grand Ballroom 62'*52' 10'&9' 375 120 12 400 186
Grand Ballroom & Niagara - 10'&9' - - - 480 260
Niagara 46'*24' 9' 100 50 36 80 80
Sonoma 25'*18' 8' 25 15 16 25 20
Chianti 26'*25' 8' 40 24 22 40 24
Lombardi 26'*20' 8' 30 15 14 25 20
Tuscany 31'*24' 9' 80 36 28 60 40
Okanogan 66'*48' 9' 180 54 - 240 120
Okanogan East 66'*22' 9' 120 40 40 120 80
Okanogan West 55'*26' 9' 100 40 40 100 64
Bordeaux 25'*19' 9' 40 18 22 40 20
Burgundy 18'*16' 8' 16 12 12 16 10
 width=  
Check In:
  Check Out:
#Adults: #Rooms